With the help of the "Cousin calculation" one can determine the relational relations between 2 persons.
In each case for the person 1 and person 2 is adjusted the relational relationship with a common ancestor. Subsequently, the relational relationship between person 1 and person 2 is represented.
Tabular representation for "Cousin calculation"
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 0 | CA | C | GC | GGC | 2 GGC | 3 GGC | 4 GGC | 5 GGC | 6 GGC | 7 GGC | 8 GGC |
| 1 | C | S | N | GN | GGN | 2 GGN | 3 GGN | 4 GGN | 5 GGN | 6 GGN | 7 GGN |
| 2 | GC | N | 1C | 1C 1r | 1C 2r | 1C 3r | 1C 4r | 1C 5r | 1C 6r | 1C 7r | 1C 8r |
| 3 | GGC | GN | 1C 1r | 2C | 2C 1r | 2C 2r | 2C 3r | 2C 4r | 2C 5r | 2C 6r | 2C 7r |
| 4 | 2 GGC | GGN | 1C 2r | 2C 1r | 3C | 3C 1r | 3C 2r | 3C 3r | 3C 4r | 3C 5r | 3C 6r |
| 5 | 3 GGC | 2 GGN | 1C 3r | 2C 2r | 3C 1r | 4C | 4C 1r | 4C 2r | 4C 3r | 4C 4r | 4C 5r |
| 6 | 4 GGC | 3 GGN | 1C 4r | 2C 3r | 3C 2r | 4C 1r | 5C | 5C 1r | 5C 2r | 5C 3r | 5C 4r |
| 7 | 5 GGC | 4 GGN | 1C 5r | 2C 4r | 3C 3r | 4C 2r | 5C 1r | 6C | 6C 1r | 6C 2r | 6C 3r |
| 8 | 6 GGC | 5 GGN | 1C 6r | 2C 5r | 3C 4r | 4C 3r | 5C 2r | 6C 1r | 7C | 7C 1r | 7C 2r |
| 9 | 7 GGC | 6 GGN | 1C 7r | 2C 6r | 3C 5r | 4C 4r | 5C 3r | 6C 2r | 7C 1r | 8C | 8C 1r |
| 10 | 8 GGC | 7 GGN | 1C 8r | 2C 7r | 3C 6r | 4C 5r | 5C 4r | 6C 3r | 7C 2r | 8C 1r | 9C |
Abbreviations for "Cousin calculation"
| CA | Common Ancestor | S | Sibling (brother or sister) |
| C | Child | N | Nephew/Niece |
| GC | Grand Son/Daughter | GN | Grand Nephew/Niece |
| GGC | Great Grand Son/Daughter | GGN | Great Grand Nephew/Niece |
| # GGC | # Great Grand Son/Daughter (2 GGC - Great Great Grand Son/Daughter, 3 GGC - Great Great Great Grand Son/Daughter, and so on) |
||
| # GGN | # Great Grand Nephew/Niece (2 GGN - Great Great Grand Nephew/Niece, 3 GGN - Great Great Great Grand Nephew/Niece, and so on) |
||
| #C | # Cousin (1C - Cousin 1st degree, 2C - Cousin 2nd degree, and so on) |
||
| #r | # from the times removes (1r - once removes, 2r - twice removes, and so on) |
||